Drive-in QSR with carhop service, burgers, and slushes. Franchisees develop drive-in and drive-thru formats, largely in suburban and small-market locations.
| Investment Range | $1,200,000 – $3,500,000 |
|---|---|
| Franchise Fee | $45,000 |
| Royalty | 5% |
| US Units | 3,500 |
| Founded | 1953 |
| Franchising Since | 1959 |
| Segment | QSR - Burgers |
| Headquarters | Oklahoma City, OK |
| Website | Available on upgraded listings — upgrade this listing |
Request Franchise Info: Sonic Drive-In
Represent This Brand?
Claim this profile to manage your brand's details, or upgrade to Founding Partner for top placement and included buyer leads.