Global pizza brand under Yum! shifting to delivery/carryout Delco formats. Nearly 100% franchised in the US, mostly large multi-unit operators.
| Investment Range | $400,000 – $2,100,000 |
|---|---|
| Franchise Fee | $25,000 |
| Royalty | 6% |
| US Units | 6,500 |
| Founded | 1958 |
| Franchising Since | 1959 |
| Segment | Pizza |
| Headquarters | Plano, TX |
| Website | Available on upgraded listings — upgrade this listing |
Request Franchise Info: Pizza Hut
Not affiliated with Pizza Hut. This listing is built from public FDD information.
Represent This Brand?
Claim this profile to manage your brand's details, or upgrade to Founding Partner for top placement and included buyer leads.