Fast-casual sub chain slicing meats and cheeses to order. One of the fastest-growing US food franchises with strong AUV growth.
| Investment Range | $200,000 – $1,000,000 |
|---|---|
| Franchise Fee | $18,500 |
| Royalty | 6.5% |
| US Units | 2,700 |
| Founded | 1956 |
| Franchising Since | 1987 |
| Segment | QSR - Sandwiches |
| Headquarters | Manasquan, NJ |
| Website | Available on upgraded listings — upgrade this listing |
Request Franchise Info: Jersey Mike's
Not affiliated with Jersey Mike's. This listing is built from public FDD information.
Represent This Brand?
Claim this profile to manage your brand's details, or upgrade to Founding Partner for top placement and included buyer leads.