West Coast-centric burger QSR with an all-day breakfast and late-night menu. Franchising re-opened to new markets with multi-unit development deals.
| Investment Range | $1,800,000 – $2,800,000 |
|---|---|
| Franchise Fee | $50,000 |
| Royalty | 5% |
| US Units | 2,200 |
| Founded | 1951 |
| Franchising Since | 1982 |
| Segment | QSR - Burgers |
| Headquarters | San Diego, CA |
| Website | Available on upgraded listings — upgrade this listing |
Request Franchise Info: Jack in the Box
Not affiliated with Jack in the Box. This listing is built from public FDD information.
Represent This Brand?
Claim this profile to manage your brand's details, or upgrade to Founding Partner for top placement and included buyer leads.