One of the largest coffee and donut quick-service franchises in America with nearly 10000 US locations.
| Investment Range | $121,400 – $1,809,500 |
|---|---|
| Franchise Fee | $40,000 |
| Royalty | 5.9% |
| US Units | 9,571 |
| Founded | 1950 |
| Franchising Since | 1955 |
| Segment | Coffee & Donuts |
| SBA Friendly | Yes |
| Veteran Discount | Yes |
| Headquarters | Canton, MA |
| Website | Available on upgraded listings — upgrade this listing |
Request Franchise Info: Dunkin' Donuts
Represent This Brand?
Claim this profile to manage your brand's details, or upgrade to Founding Partner for top placement and included buyer leads.