Chicken sandwich QSR with the highest per-unit sales in US fast food. Unusual model: $10K fee, company funds the restaurant, operators run a single location and share revenue - not an equity-building franchise.
| Investment Range | $350,000 – $2,300,000 |
|---|---|
| Franchise Fee | $10,000 |
| Royalty | 15% |
| US Units | 2,800 |
| Founded | 1946 |
| Franchising Since | 1967 |
| Segment | QSR - Chicken |
| Headquarters | Atlanta, GA |
| Website | Available on upgraded listings — upgrade this listing |
Request Franchise Info: Chick-fil-A
Represent This Brand?
Claim this profile to manage your brand's details, or upgrade to Founding Partner for top placement and included buyer leads.