Leading fast-casual seafood franchise with over 500 US restaurants across more than 20 states.
| Investment Range | $709,300 – $1,231,400 |
|---|---|
| Franchise Fee | $35,000 |
| Royalty | 4.5% |
| US Units | 533 |
| Founded | 1969 |
| Franchising Since | 1969 |
| Segment | Seafood |
| Veteran Discount | Yes |
| Headquarters | Nashville, TN |
| Website | Available on upgraded listings — upgrade this listing |
Request Franchise Info: Captain D's
Not affiliated with Captain D's. This listing is built from public FDD information.
Represent This Brand?
Claim this profile to manage your brand's details, or upgrade to Founding Partner for top placement and included buyer leads.